Skip to content
Return to mob menu

Search the site

Published

12th March 2026

Member contribution rates from 1 April 2026

Member contribution rates from 1 April 2026

Under The Local Government Pension Scheme (Scotland) Regulations, member contributions rates are adjusted each year using the Consumer Prices Index (CPI) from the previous September. 

From 1 April 2026, new contribution rates will apply to all scheme members and are used to determine the percentage you will contribute towards your pension during the year.

The table below sets out the contribution rates and the corresponding salary bands:

Contribution rate
Minimum salary
Maximum salary
5.50% Up to 29,338
5.60% 29,339 31,171
5.70% 31,172 33,250
5.80% 33,251 35,283
5.90% 35,284 36,666
6.00% 36,667 38,163
6.10% 38,164 39,787
6.20% 39,788 41,555
6.30% 41,556 43,488
6.40% 43,489 45,609
6.50% 45,610 47,898
6.60% 47,899 49,578
6.70% 49,579 51,381
6.80% 51,382 53,320
6.90% 53,321 55,411
7.00% 55,412 57,673
7.10% 57,674 60,127
7.20% 60,128 62,800
7.30% 62,801 64,688
7.40% 64,689 66,109
7.50% 66,110 67,595
7.60% 67,596 69,149
7.70% 69,150 70,776
7.80% 70,777 72,481
7.90% 72,482 74,271
8.00% 74,272 76,151
8.10% 76,152 78,129
8.20% 78,130 80,213
8.30% 80,214 82,410
8.40% 82,411 84,732
8.50% 84,733 87,188
8.60% 87,189 89,791
8.70% 89,792 92,553
8.80% 92,554 95,492
8.90% 95,493 98,622
9.00% 98,623 101,966
9.10% 101,967 105,543
9.20% 105,544 109,381
9.30% 109,382 113,509
9.40% 113,510 117,960
9.50% 117,961 122,775
9.60% 122,776 128,000
9.70% 128,001 133,688
9.80% 133,689 139,906
9.90% 139,907 146,731
10.00% 146,732 154,256
10.10% 154,257 162,594
10.20% 162,595 171,885
10.30% 171,886 182,303
10.40% 182,304 194,064
10.50% 194,065 207,448
10.60% 207,449 222,814
10.70% 222,815 240,640
10.80% 240,641 261,565
10.90% 261,566 286,476
11.00% 286,477 316,631
11.10% 316,632 353,882
11.20% 353,883 and above*

Key points for members:

✅  Employers will reassess contribution rates for every scheme member based on their pensionable pay at 1 April 2026.

✅ If you work part time, your contribution rate is based on your actual pensionable pay, not the full time equivalent.

✅ If you hold more than one job, each job will be assessed separately and you may have different contribution rates for each job.